| PHYLUM | SUBPHYLUM | CLASS | SUBCLASS | # Living Orders | # Species |
|---|---|---|---|---|---|
| PORIFERA | |||||
| CELLULARIA | |||||
| Calcarea | 5 | ||||
| Homoscleromorpha | 1 | ||||
| Demospongiae | 16 | ||||
| SYMPLASMA | |||||
| Hexactinellida | 5 | ||||
| PLACOZOA | 1 | ||||
| ORTHONECTIDA | 1 | ||||
| DICYEMIDA | 1 | ||||
| CNIDARIA | |||||
| Hydrozoa | 10 | ||||
| Scyphozoa | 5 | ||||
| Anthozoa | |||||
| Hexacorallia | 7 | ||||
| Octocorallia | 7 | ||||
| CTENOPHORA | |||||
| Tentaculata | 4 | ||||
| Nuda | 1 | ||||
| PLATYHELMINTHES | |||||
| Turbellaria | 13 | ||||
| Monogenea | |||||
| Monopisthocotylea | 4 | ||||
| Polypisthocotylea | 8 | ||||
| Trematoda | |||||
| Aspidogastrea | 1 | ||||
| Digenea | 6+ | ||||
| Cestoidea | |||||
| Cestodaria | 2 | ||||
| Cestoda | 2 | ||||
| GNATHOSTOMULIDA | 2 | ||||
| NEMERTEA | |||||
| Anopla | 2 | ||||
| Enopla | 2 | ||||
| NEMATODA | |||||
| Adenophorea | |||||
| Chromadoria | 5 | ||||
| Enoplia | 5 | ||||
| Secernentea | |||||
| Rhabditia | 3 | ||||
| Spiruria | 4 | ||||
| Diplogasteria | 3 | ||||
| NEMATOMORPHA | |||||
| Gordioidea | 1 | ||||
| Nectonematoidea | 1 | ||||
| ACANTHOCEPHELA | |||||
| Archiacanthocephala | 4 | ||||
| Palaeacanthocephala | 2 | ||||
| Eoacanthocephala | 2 | ||||
| ROTIFERA | |||||
| Digononta | 2 | ||||
| Monogononta | 3 | ||||
| GASTROTRICHA | 2 | ||||
| KINORHYNCHA | 2 | ||||
| LORICIFERA | |||||
| TARDIGRADA | 3 | ||||
| MOLLUSCA | |||||
| Aplacophora | 2 | ||||
| Polyplacophora | 1 | ||||
| Monoplacophora | 1 | ||||
| Gastropoda | |||||
| Prosobranchia | 3 | ||||
| Opisthobranchia | 8 | ||||
| Pulmonata | 2 | ||||
| Bivalvia | |||||
| Paleotaxodonta | 2 | ||||
| Cryptodonta | 1 | ||||
| Pteriomorpha | 5 | ||||
| Heterodonta | 2 | ||||
| Anomalodesmata | 1 | ||||
| Scaphopoda | 2 | ||||
| Cephalopoda | |||||
| Ammonoidea | 0 | ||||
| Nautiloidea | 1 | ||||
| Coleoidea | 3 | ||||
| ANNELIDA | |||||
| Polychaeta | |||||
| "Errantia" | 2 | ||||
| "Sedentaria" | 7 | ||||
| Oligochaeta | 4 | ||||
| Hirudinea | 4 | ||||
| ECHIURA | 2 | ||||
| SIPUNCULA | 4 | ||||
| POGONOPHORA | 3 | ||||
| PRIAPULA | 1 | ||||
| ONYCHOPHORA | 1 | ||||
| ARTHROPODA | |||||
| CRUSTACEA | |||||
| Remipedia | 2 | ||||
| Cephalocarida | 1 | ||||
| Branchiopoda | 4 | ||||
| Malacostraca | |||||
| Phyllocarida | 1 | ||||
| Hoplocarida | 1 | ||||
| Eumalacostraca | 12 | ||||
| Maxillopoda | |||||
| Mystacocarida | 1 | ||||
| Tantulocarida | 1 | ||||
| Copepoda | 9 | ||||
| Branchiura | 2 | ||||
| Cirripedia | 4 | ||||
| Ostracoda | 3 | ||||
| CHELICERATA | |||||
| Merostomata | 1 | ||||
| Arachnida | 11 | ||||
| Pycnogonida | 1 | ||||
| UNIRAMIA | |||||
| SupCl-Myriapoda | |||||
| Chilopoda | 4 | ||||
| Diplopoda | 10 | ||||
| Symphyla | 1 | ||||
| Pauropoda | 1 | ||||
| SupCl-Hexapoda (Insecta) | |||||
| Protura | 1 | ||||
| Collembola | 1 | ||||
| Diplura | 1 | ||||
| Thysanura | 1 | ||||
| Pterygota | |||||
| Exopterygota | 18 | ||||
| Endopterygota | 9 | ||||
| CHAETOGNATHA | 3 | ||||
| PHORONIDA | 1 | ||||
| BRACHIOPODA | |||||
| Inarticulata | 2 | ||||
| Articulata | 3 | ||||
| BRYOZOA | |||||
| Stenolaemata | 1 | ||||
| Gymnolaemata | 2 | ||||
| Phylactolaemata | 1 | ||||
| KAMPTOZOA | 1 | ||||
| XENOTURBELLIDA | 1 | ||||
| EDHINODERMATA | |||||
| Asteroidea | 8 | ||||
| Ophiuroidea | 3 | ||||
| Concentricycloidea | 1 | ||||
| Crinoidea | 2 | ||||
| Echinoidea | 13 | ||||
| Holothuroidea | 6 | ||||
| HEMICHORDATA | |||||
| Pterobranchia | 1 | ||||
| Enteropneusta | 1 | ||||
| CHORDATA | |||||
| UROCHORDATA | |||||
| Ascidiacea | 2 | ||||
| Sorberacea | 1 | ||||
| Thaliacea | 3 | ||||
| Appendicularia | 1 | ||||
| CEPHALOCHORDATA | 1 | ||||
| VERTEBRATA | lots! |
Back to Zool 250 Home Page