| PHYLUM | SUBPHYLUM | CLASS | SUBCLASS | #Orders | #Species |
|---|---|---|---|---|---|
| PORIFERA | |||||
| CELLULARIA | |||||
| Calcarea | ?? | ||||
| Sclerospongiae | ?? | ||||
| Demospongiae | ?? | ||||
| SYMPLASMA | |||||
| Hexactinellida | ?? | ||||
| PLACOZOA | ?? | ||||
| ORTHONECTIDA | ?? | ||||
| DICYEMIDA | ?? | ||||
| CNIDARIA | |||||
| Hydrozoa | 10 | ||||
| Scyphozoa | 5 | ||||
| Anthozoa | |||||
| Hexacorallia | 7 | ||||
| Octocorallia | 7 | ||||
| CTENOPHORA | |||||
| Tentaculata | 4 | ||||
| Nuda | 1 | ||||
| PLATYHELMINTHES | |||||
| Turbellaria | 13 | ||||
| Monogenea | |||||
| Monopisthocotylea | 4 | ||||
| Polypisthocotylea | 8 | ||||
| Trematoda | |||||
| Aspidogastrea | ?? | ||||
| Digenea | ?? | ||||
| Cestoidea | |||||
| Cestodaria | 2 | ||||
| Cestoda | 2 | ||||
| GNATHOSTOMULIDA | ?? | ||||
| NEMERTEA | |||||
| Anopla | 2 | ||||
| Enopla | 2 | ||||
| NEMATODA | |||||
| Adenophorea | |||||
| Chromadoria | 5 | ||||
| Enoplia | 5 | ||||
| Secernentea | |||||
| Rhabditia | 3 | ||||
| Spiruria | 4 | ||||
| Diplogasteria | 3 | ||||
| NEMATOMORPHA | |||||
| Gordioidea | ?? | ||||
| Nectonematoidea | ?? | ||||
| ACANTHOCEPHELA | |||||
| Archiacanthocephala | ?? | ||||
| Palaeacanthocephala | ?? | ||||
| Eoacanthocephala | ?? | ||||
| ROTIFERA | |||||
| Digononta | 2 | ||||
| Monogononta | 3 | ||||
| GASTROTRICHA | 2 | ||||
| KINORHYNCHA | 2 | ||||
| LORICIFERA | |||||
| TARDIGRADA | 3 | ||||
| MOLLUSCA | |||||
| Aplacophora | 2 | ||||
| Polyplacophora | ?? | ||||
| Monoplacophora | ?? | ||||
| Gastropoda | |||||
| Prosobranchia | 3 | ||||
| Opisthobranchia | >7 | ||||
| Pulmonata | 2 | ||||
| Bivalvia | |||||
| Paleotaxodonta | ?? | ||||
| Cryptodonta | ?? | ||||
| Pteriomorpha | ?? | ||||
| Heterodonta | ?? | ||||
| Anomalodesmata | ?? | ||||
| Scaphopoda | ?? | ||||
| Cephalopoda | |||||
| Ammonoidea | ?? | ||||
| Nautiloidea | ?? | ||||
| Coleoidea | 3 | ||||
| ANNELIDA | |||||
| Polychaeta | |||||
| "Errantia" | 2 | ||||
| "Sedentaria" | 7 | ||||
| Oligochaeta | ?? | ||||
| Hirudinea | 4 | ||||
| ECHIURA | ?? | ||||
| SIPUNCULA | ?? | ||||
| POGONOPHORA | 3 | ||||
| PRIAPULA | ?? | ||||
| ONYCHOPHORA | 1 | ||||
| ARTHROPODA | |||||
| CRUSTACEA | |||||
| Remipedia | ?? | ||||
| Cephalocarida | ?? | ||||
| Branchiopoda | 4 | ||||
| Malacostraca | |||||
| Phyllocarida | 1 | ||||
| Hoplocarida | 1 | ||||
| Eumalacostraca | 12 | ||||
| Maxillopoda | |||||
| Mystacocarida | ?? | ||||
| Tantulocarida | ?? | ||||
| Copepoda | 9 | ||||
| Branchiura | 2 | ||||
| Cirripedia | 4 | ||||
| Ostracoda | 3 | ||||
| CHELICERATA | |||||
| Merostomata | 1 | ||||
| Arachnida | 11 | ||||
| Pycnogonida | ?? | ||||
| UNIRAMIA | |||||
| SupCl-Myriapoda | |||||
| Chilopoda | 4 | ||||
| Diplopoda | 10 | ||||
| Symphyla | ?? | ||||
| Pauropoda | ?? | ||||
| SupCl-Hexapoda (Insecta) | |||||
| Protura | ?? | ||||
| Collembola | ?? | ||||
| Diplura | ?? | ||||
| Thysanura | ?? | ||||
| Pterygota | |||||
| Exopterygota | 18 | ||||
| Endopterygota | 9 | ||||
| CHAETOGNATHA | ?? | ||||
| PHORONIDA | ?? | ||||
| BRACHIOPODA | |||||
| Inarticulata | 2 | ||||
| Articulata | 3 | ||||
| BRYOZOA | |||||
| Stenolaemata | 1 | ||||
| Gymnolaemata | 2 | ||||
| Phylactolaemata | ?? | ||||
| KAMPTOZOA | 1 | ||||
| EDHINODERMATA | |||||
| Asteroidea | ?? | ||||
| Ophiuroidea | ?? | ||||
| Concentricycloidea | ?? | ||||
| Crinoidea | ?? | ||||
| Echinoidea | ?? | ||||
| Holothuroidea | ?? | ||||
| HEMICHORDATA | |||||
| Pterobranchia | 1 | ||||
| Enteropneusta | 1 | ||||
| CHORDATA | |||||
| UROCHORDATA | |||||
| Ascidiacea | 2 | ||||
| Sorberacea | ?? | ||||
| Thaliacea | 3 | ||||
| Appendicularia | ?? | ||||
| CEPHALOCHORDATA | ?? | ||||
| VERTEBRATA |
Back to Zool 250 Home Page