![]() | ARTHROPODA (III): General features (cont.) (Crustacea study images, other arthropod study images; |
Previous Home Next 
| Trait | Chelicerata | Trilobitomorpha | Crustacea | Uniramia |
|---|---|---|---|---|
| # of TAGMATA | 2: cephalothorax (=prosoma), abdomen (=opisthosoma) | 3: head, thorax, abdomen (=pygidium) | 2: head, trunk (primitive) 3: head, thorax, abdomen (derived) | 2: head, trunk (Myriapoda) 3: head, thorax, abdomen (Insecta) |
| ANTERIOR LIMBS | (*= mouth lies just anterior to this segment): | |||
| Acron | none | none | none | none |
| Segment #1 | *Ý chelicerae | antennae | first antennae | antennae |
| Segment #2 | * pedipalps/legs | * legsÝÝ | second antennae | (lost)** |
| Segment #3 | legs | legsÝÝ | * mandible | * mandible |
| Segment #4 | legs | legsÝÝ | first maxilla | maxilla |
| Segment #5 | legs | legsÝÝ | second maxilla | labium/maxilla |
| Segment #6 | legs | thoracic legs | thoracic legs | thoracic legs |
| Segment #7 | abdomen limbs (if present) | thoracic legs | thoracic legs | thoracic legs |
| MOUTH LOCATION | (*= location of mouth; A= acron; 1,2, etc.= segment number): | |||
| in embryo | A*1 | 1*2 | 1*2 | 1*2 |
| in adult: | A*1 or 1*2 | 1*2 | 2*3 | 1*3 |
| . | Ý mouth position in Pycnogonida only | ÝÝ thoracic-like. | . | ** transitory in Symphyla |
Back to Zool 250 Home Page
Copyright © 2002 by A. Richard Palmer. All rights reserved.
(revised Mar. 16, 2002)